With first-place votes in parentheses, records, total points, and last week's ranking. Records are accurate through Monday morning.
BOYS
Class AA
Team Record Pts Pvs
1. S.F. O'Gorman (8) 15-1 40 1
ADVERTISEMENT
2. Mitchell 15-2 32 2
3. S.F. Washington 12-5 21 4
4. S.F. Lincoln 11-5 14 5
5. Watertown 14-4 10 3
Others receiving votes - Pierre.
Class A
Team Record Pts Pvs
1. S.T. More (7) 17-1 79 1
ADVERTISEMENT
2. Pine Ridge (1) 16-2 70 2
3. Sisseton 15-0 67 4
4. Dell Rapids 15-2 51 10
5. (tie) Custer 13-3 37 3
5. (tie) Winner 13-3 37 7
7. Madison 12-3 27 5 8
8. S.F. Christian 13-4 22 8
9. McLaughlin 16-2 19 NR
ADVERTISEMENT
10. McC. Cen-Mon. 14-2 17 6
Others receiving votes - Wagner, Aberdeen Roncalli, Miller, Tri-Valley, Deubrook.
Class B
Team Record Pts Pvs
1. Hitch.-Tul. (8) 16-0 70 1
2. Corsica/Stickney 13-2 67 2
3. Tripp-Del./Arm. 14-2 56 5
4. Harding County 16-1 48 6
5. Eureka-Bowdle 16-1 47 3
6. Canistota 13-2 45 9
7. J.V. Christian 14-3 43 4
8. White River 13-4 21 8
9. Mount Vernon 12-3 14 7
10. Dakota Christ. 11-4 9 10
Others receiving votes - Faith, Rosholt.
GIRLS
Class AA
Team Record Pts Pvs
1. S.F. Wash. (8) 16-1 40 1
2. S.F. O'Gorman 16-2 31 2
3. S.F. Roosevelt 12-3 25 3
4. Yankton 12-5 10 NR
5. Brandon Valley 10-5 8 T4
Others receiving votes - Watertown, Aberdeen Central.
Class A
Team Record Pts Pvs
1. S.T. More (8) 19-0 80 1
2. Chey-Eag. Butt. 17-1 63 6
3. (tie) Wagner 15-2 55 5
3. (tie) Sisseton 14-2 55 2
5. Parkston 15-2 48 3
6. Mobridge-Poll. 15-1 40 8
7. Clark/Willow La. 14-2 33 4
8. Beresford 16-2 31 7
9. Elkton-Lake Be. 16-2 14 T9
10. (tie) Harrisburg 15-3 7 NR
Others receiving votes - Miller, Crow Creek.
Class B
Team Record Pts Pvs
1. Summit (8) 16-0 80 1
2. Newell 19-0 72 2
3. Highmore-Harr. 15-1 61 4
4. Corsica/Stickney 15-3 56 3
5. Warner 15-2 48 5
6. Freeman 15-3 36 8
7. Centerville 16-3 35 6
8. Mitchell Christian 15-3 21 7
9. J.V. Christian 14-5 8 NR
10. Herreid-Selby Area 13-3 5 NR
Others receiving votes - Castlewood, Ipswich, Northwestern Area, Mount Vernon, Parker, Lemmon, Faith.