Castlewood def. Oldham/Ramona-Rutland, 25-11, 25-15, 25-18
Corsica-Stickney def. Scotland, 25-18, 25-18, 25-16
Dakota Valley def. Vermillion, 25-11, 25-15, 25-10
Flandreau def. Deuel, 25-16, 25-15, 20-25, 18-25, 15-13
Florence/Henry def. Aberdeen Christian, 16-25, 25-13, 25-20, 25-18
ADVERTISEMENT
Groton Area def. Wilmot, 25-17, 25-12, 25-22
Highmore-Harrold def. Stanley County, 25-9, 25-11, 25-14
Hitchcock-Tulare def. Sully Buttes, 25-16, 25-15, 25-15
Madison def. Elk Point-Jefferson, 25-12, 25-10, 25-11
McCook Central/Montrose def. Canistota, 25-16, 25-14, 25-16
Mitchell Christian def. Andes Central/Dakota Christian, 25-23, 25-15, 20-25, 25-18
Redfield def. Webster Area, 25-17, 14-25, 25-10, 21-25, 15-7
Sioux Falls Washington def. Mitchell, 25-17, 25-16, 25-14
ADVERTISEMENT
Warner def. Mobridge-Pollock, 25-14, 28-26, 25-5