South Dakota Sportswriters Association Polls
South Dakota Sportswriters Association Polls
Football
With first-place votes in parenthesis, records, total points and last week’s ranking.
Class 11AA
1. SF Wash (7) 9-0 39 1
2. Brandon V. (1)9-0 33 2
3. SF Roos. 7-2 21 3
4. SF O’Gorm. 6-3 18 T5
5. SF Lincoln 6-3 5 4
Also receiving votes: Pierre 6-3, Yankton 6-3.
Class 11A
1. Dell Rapids (8) 7-1 40 1
2. Dakota Valley 6-2 27 4
3. Harrisburg 6-2 25 3
4. Tea Area 5-3 13 2
5. West Central 5-3 11 5
Also receiving votes: Hot Springs 6-2.
Class 11B
1. Flandreau (7) 8-0 39 1
2. Winner (1) 8-0 31 2
3. Tri-Valley 7-1 26 3
4. Aberdeen Ron. 8-0 16 4
5. Deuel 6-2 5 5
Also receiving votes: Wagner 6-2.
Class 9AA
1. Kimball-WL (8) 8-0 40 1
2. Deubrook Area 8-0 29 T2
3. Brid.-Em./Eth. 6-2 27 T2
4. Howard 6-2 10 4
5. Gregory 7-1 9 5
Also receiving votes: Leola-Frederick 7-1, Clark-Willow Lake 7-1, Potter County 7-1.
Class 9A
1. Canistota (8) 8-0 40 1
2. Warner 8-0 32 2
3. Herreid-SA 8-0 22 4
4. Hamlin 8-0 13 5
5. Arlington 7-1 10 3
Also receiving votes: Wolsey-Wessington 7-1.
Class 9B
1. Harding C. (8) 8-0 40 1
2. Colome 7-1 28 2
3. Hitchcok-Tulare 6-2 23 3
4. Viborg-Tulare 6-2 21 4
5. Wav.-S. Shore 6-2 7 5
Also receiving votes: Avon 5-3.
Volleyball
With first-place votes in parenthesis, records, total points and last week’s ranking.
Class AA
1. SF Roos. (7) 18-4 41 1
2. SF O’Gorm. (1) 17-2 35 2
3. Aberdeen Cen. 15-2 29 3
4. SF Wash. (1) 19-4 21 4
5. RC Central 12-12 4 RV
Also receiving votes: Mitchell 12-6, Brookings 12-6.
Class A
1. Wagner (7) 26-3 43 1
2. SF Christian (2) 24-4 38 2
3. Dakota Valley 21-3 25 3
4. Belle Fourche 26-1 16 4
5. Aberdeen Ron. 20-5 10 5
Also receiving votes: Elkton-Lake Benton 25-4, Pine Ridge 27-1, Redfield-Doland 19-6.
Class B
1. Warner (9) 27-0 45 1
2. Parker 28-0 36 2
3. Arlington 25-5 25 3
4. Herreid-SA 24-2 20 4
5. Summit 21-1 7 5
Also receiving votes: Andes Central 25-3.
More from around the web