Published October 09, 2012, 12:00 AM

SD Sportwriters Association High School Polls

SD high school football and volleyball polls

By: Sports Staff, The Daily Republic

FOOTBALL

With first-place votes in parentheses, records, total points and last week’s ranking

Class 11AA

1. SF Wash. (9) 7-0 45 1

2. Brandon Valley 7-0 36 2

3. SF Roosevelt 6-1 27 3

4. SF Lincoln 5-2 18 4

5. SF O’Gorman 4-3 5 NR

Other receiving votes: Yankton 5-2, Pierre 5-2.

Class 11A

1. Dell Rapids (9) 5-1 45 2

2. Harrisburg 6-1 34 3

3. Dakota Valley 5-1 29 1

4. Tea Area 4-2 13 4

5. West Central 4-3 7 5

Also receiving votes: Hot Springs 5-2, Spearfish 4-3.

Class 11B

1. Flandreau (9) 6-0 45 1

2. Winner 7-0 33 2

3. Tri-Valley 5-1 30 3

4. Aberdeen Ron. 7-0 17 4

5. Wagner 5-1 8 5

Also receiving votes: Webster Area 5-1, Deuel 4-2.

Class 9AA

1. Kimball-WL (9) 7-0 45 3

T2. Bridge.-Em./Et. 4-2 31 1

T2. Deubrook Area 6-0 31 2

4. Leola-Frederick 6-0 17 4

5. Howard 4-2 6 5

Also receving votes: Gregory 5-1, Clark-Willow Lake 5-1, Potter County 5-1.

Class 9A

1. Canistota (9) 6-0 45 1

2. Warner 6-0 34 3

3. Arlington 6-0 25 T4

4. Herreid-SA 6-0 16 T4

5. Hamlin 6-0 8 RV

Also receiving votes: Irene-Wakonda 6-1, Faith 6-0.

Class 9B

1. Harding County (6)6-0 42 1

2. Viborg-Hurley (3) 5-1 39 2

3. Colome 5-1 27 3

4. Hitchcock-Tulare 5-2 16 T5

T5. DR St. Mary 3-3 3 T5

T5. Waverly-So. Sh 4-2 3 NR

Also receiving votes: Centerville 4-3, Avon 4-3, Castlewood 3-3.

VOLLEYBALL

With first-place votes in parentheses, records, total points and last week’s ranking

Class AA

1. SF O’G (9) 15-0 45 1

2. SF Roosevelt 10-2 36 2

3. Aber. Central 12-2 25 3

4. SF Washington 13-4 20 4

5. Mitchell 9-5 8 5

Also receiving votes: Huron 8-5

Class A

1. Wagner (9) 19-2 45 1

2. SF Christian 16-4 33 2

3. Belle Fourche 22-0 29 3

4. Dakota Valley 16-2 19 4

5. Aberdeen Ron. 16-4 4 T5

Also receiving votes: Tri-Valley 14-3; Chamberlain 15-3; Mobridge-Pollock 17-4

Class B

1. Warner (8) 23-0 44 1

2. Parker (1) 25-0 37 2

3. Arlington 21-5 23 3

4. Herreid-Sel. 19-2 17 4

5. Summit 14-1 8 5

Also receiving votes: Northwestern 17-7; Chester Area 14-4

Tags:

More from around the web