SD Sportswriters Association Polls
A look at this week's high school football and volleyball polls.
Football Poll
With first-place votes in parentheses, records, total points and last week’s ranking
Class 11AA
1. SF Wash. (9) 5-0 45 1
2. Brandon Valley 5-0 36 2
3. SF Roosevelt 4-1 24 T4
4. Yankton 5-0 17 T4
5. SF Lincoln 3-2 13 3
Class 11A
1. Dakota Valley (4) 4-0 37 3
2. Tea Area (3) 4-0 32 4
3. Harrisburg (1) 4-1 24 5
4. Dell Rapids (1) 3-1 22 1
5. West Central 3-2 13 2
Also receiving votes: Spearfish 4-1.
Class 11B
1. Flandreau (9) 4-0 45 1
2. Winner 5-0 32 2
3. Tri-Valley 4-1 31 3
4. Aberdeen Roncalli 5-0 18 4
5. Webster 4-0 9 5
Class 9AA
1. Brid.-Em./Ethan (9) 3-1 45 1
2. Deubrook Area 4-0 31 2
3. Kimball-WL 5-0 29 3
4. Leola-Frederick 4-0 15 4
5. Howard 3-1 12 5
Also receving votes: Gregory 4-1.
Class 9A
1. Canistota (9) 4-0 45 1
2. Irene-Wakonda 5-0 35 2
3. Warner 4-0 26 3
4. Arlington 4-0 18 4
5. Herreid-Selby Area 4-0 8 5
Also receiving votes: Hamlin 4-0.
Class 9B
1. Viborg-Hurley (9) 4-0 44 1
2. Harding County 5-0 37 2
3. Colome 4-1 24 4
4. DR St. Mary 3-1 15 5
5. Castlewood 3-1 14 3
Also receiving votes: Waverly-South Shore 3-2.
Volleyball Poll
Teams are listed with first place votes in parenthesis, record, points and previous ranking.
Class AA
1. SF O’Gorman (9) 13-0 45 1
3. SF Roosevelt 9-2 34 3
2. Aberdeen Central 9-2 28 2
4. SF Washington 8-3 18 4
5. Mitchell 8-3 9 5
Also receiving votes: Brookings 7-4
Class A
1. Wagner (9) 17-1 45 1
2. SF Christian 15-4 32 2
3. Belle Fourche 21-0 26 3
4. Dakota Valley 14-2 22 4
t5. Aberdeen Roncalli 13-4 2 RV
t5. Tri-Valley 13-3 2 5
Also receiving votes: Pine Ridge 14-1, Chamberlain 12-3, Mobridge-Pollock 15-4, Elkton-Lake Benton 15-4
Class B
1. Warner (8) 21-0 44 1
2. Parker (1) 22-0 37 2
4. Arlington 19-4 21 4
3. Herreid-Selby Area 13-2 14 3
5. Summit 16-1 9 5
Also receiving votes: Northwestern 14-7, Chester Area 12-3
More from around the web