Published January 25, 2011, 12:07 AM

SD Sportswriters Association High School Basketball Polls: Kernels second in Class AA

BOYS Class AA Team Record Pts Pvs 1. SF O’Gorman (7) 10-1 35 1 2. Mitchell 10-2 28 2 3. Watertown 9-2 20 4 4. SF Lincoln 7-3 15 3 5. SF Washington 7-4 7 5

By: SD Sportswriters Association, The Daily Republic

With first-place votes in parentheses, records, total points, and last week’s ranking. Records are accurate through Sunday.

BOYS

Class AA

Team Record Pts Pvs

1. SF O’Gorman (7) 10-1 35 1

2. Mitchell 10-2 28 2

3. Watertown 9-2 20 4

4. SF Lincoln 7-3 15 3

5. SF Washington 7-4 7 5

Class A

Team Record Pts Pvs

1. Pine Ridge (4) 12-2 61 1

2. S.T. More (1) 11-1 58 4

3. Custer (1) 10-2 53 T2

4. McC. Cen./Mon. (1) 10-0 52 8

5. Sisseton 11-0 43 7

6. Madison 7-2 32 5

7. Viborg-Hurley 7-2 28 T2

8. Winner 8-2 25 6

9. Dakota Valley 8-2 12 NR

10. Miller 8-1 7 NR

Others receiving votes – SF Christian, Dell Rapids, Elk Point-Jefferson, Wagner, McLaughlin.

Class B

Team Record Pts Pvs

1. Hitchcock-Tul. (7) 10-0 70 1

2. Mount Vernon 8-0 58 4

3. Corsica/Stickney 7-1 49 7

4. Eureka-Bowdle 10-0 47 5

5. J.V. Christian 9-1 44 3

6. Canistota 9-1 37 2

7. Tripp-Delmont/Arm. 9-2 26 6

8. Harding County 7-1 23 8

9. White River 9-3 14 10

10. Dakota Christian 7-2 11 9

Others receiving votes – Rosholt, Wolsey-Wessington.

GIRLS

Class AA

Team Record Pts Pvs

1. SF Wash. (7) 11-1 35 1

2. SF O’Gorman 10-1 27 5

3. Watertown 9-2 19 3

4. SF Roosevelt 8-2 16 2

5. Yankton 9-3 8 4

Class A

Team Record Pts Pvs

1. Clark-Will. Lake (3) 9-0 66 1

2. St. Thom. More (3) 12-0 64 2

3. Sisseton (1) 9-1 56 T3

4. Parkston 10-1 51 T3

5. Beresford 10-1 39 5

6. Wagner 10-2 31 6

7. Chey.-Eagle Butte 13-1 23 7

8. Elkton-Lake Benton 11-1 22 8

9. Mobridge-Pollock 8-1 10 10

10. (tie) Canton 8-3 6 9

10. (tie) Harrisburg 8-2 6 NR

Others receiving votes – Crow Creek, Deuel, West Central, Winner, Sioux Valley.

Class B

Team Record Pts Pvs

1. Summit (7) 9-0 70 1

2. Newell 11-0 62 2

3. Corsica/Stickney 10-2 56 3

4. Highmore-Harrold 10-1 48 5

5. Warner 9-1 32 6

6. Ipswich 11-1 30 7

7. Mitchell Christian 10-2 21 4

8. Centerville 10-2 17 10

9. Faith 10-1 13 8

10. Rosholt 5-3 10 NR

Others receiving votes – James Valley Christian, Lemmon, Freeman, Freeman Academy, Herreid-Selby Area, Scotland, Woonsocket, Northwestern Area, Castlewood.

Tags:

More from around the web